SonyEricsson P800
|
|
|
|
20 Feb 2003 - 12:34
|
|
|

| Hardware |
| Size | 117x59x27mm |
| Weight | 158g (148g without flip) |
| Processor | ARM9 |
| Internal storage | ~11.5MB (of which ~3MB are used by demo apps and default multimedia content) |
| External storage | Memory Stick Duo (up to 128MB supported) |
| Screen Type | TFT |
| Screen Resolution | 208x320 pixels (208x144 when flip is closed) |
| Screen Size | 40*61mm (40x28 when flip is closed) |
| Pixel Size | 0.192mm |
| Colors | 4096 |
| Max Framerate | |
| Audio(Usable through Mda API) | PCM 22/16kHz, mono |
| Audio(Media Player) | MP3,AAC,WAV,AU,Midi |
| Camera Resolution | VGA |
| Operating System |
| Symbian Release | 7.0 |
| GUI Platform | UIQ 2.0 |
| Java Support | PersonalJava (PJAE 1.1.1) J2ME CLDC 1.0 / MIDP 1.0 |
| Communications |
| GPRS | Rx: 4 slots (up to 53.6kbps with CS-2) Tx: 1 slot (up to 13.4kbps with CS-2) |
| HSCSD | Rx: 2 slots (up to 28.8kbps) Tx: 1 slot (up to 14.4kbps) |
| IrDA | SIR (up to 115.2kbps) |
| Bluetooth | 1.1 |
| Bluetooth Profiles | Headset-AG, OPP-Client, OPP-Server, DUN-GW, GAP, Serial-DevA, Serial-DevB |
|
|
|
|
|
copyright 2003-2009 NewLC SARL