Symbian OS Error Codes
Tutorial posted June 17th, 2003 by eric
in
Platforms:
Generic Errors
| KErrNone | 0 | |
| KErrNotFound | -1 | Unable to find the specified object |
| KErrGeneral | -2 | General (unspecified) error |
| KErrCancel | -3 | The operation was cancelled |
| KErrNoMemory | -4 | Not enough memory |
| KErrNotSupported | -5 | The operation requested is not supported |
| KErrArgument | -6 | An argument is out of range |
| KErrTotalLossOfPrecision | -7 | This error arises when converting from an internal 96-bit real representation to a TReal32; the exponent of the internal representation is so small that the 32-bit real cannot contain it. |
| KErrBadHandle | -8 | An invalid handle has been passed. A function involving a resource owned by a server or the kernel has specified an invalid handle. |
| KErrOverflow | -9 | In the context of mathematical or time/date functions, indicates a calculation that has produced arithmetic overflow exceeding the bounds allowed by the representation. In the context of data transfer, indicates that a buffer has over-filled without being emptied soon enough. |
| KErrUnderflow | -10 | In the context of mathematical or time/date functions, indicates a calculation that has produced a result smaller than the smallest magnitude of a finite number allowed by the representation. In the context of data transfer, indicates that a buffer was under-filled when data was required. |
| KErrAlreadyExists | -11 | Already exists |
| KErrPathNotFound | -12 | Unable to find the specified folder |
| KErrDied | -13 | A handle refers to a thread that has died. |
| KErrInUse | -14 | A requested resource is already in exclusive use. |
| KErrServerTerminated | -15 | Client/server send/receive operation cannot run, because the server has terminated. |
| KErrServerBusy | -16 | A client/server send/receive operation cannot run, because the server is busy handling another request. |
| KErrCompletion | -17 | An operation is complete, successfully or otherwise. This code may be used to indicate that some follow on operation can take place. It does not necessarily indicate an error condition. |
| KErrNotReady | -18 | A device required by an i/o operation is not ready to start operations. A common reason for returning this code is because a device has not been initialised, or has no power. |
| KErrUnknown | -19 | Unknown error |
| KErrCorrupt | -20 | Some media is not formatted properly, or links between sections of it have been corrupted. |
| KErrAccessDenied | -21 | Access denied |
| KErrLocked | -22 | An operation cannot be performed, because the part of the file to be read or written is locked. |
| KErrWrite | -23 | During a file write operation, not all the data could be written. |
| KErrDisMounted | -24 | A volume which was to be used for a file system operation has been dismounted. |
| KErrEof | -25 | End of file has been reached. |
| KErrDiskFull | -26 | Disk full |
| KErrBadDriver | -27 | A driver DLL is of the wrong type. |
| KErrBadName | -28 | A file name or other object name does not conform to the required syntax. |
| KErrCommsLineFail | -29 | Comms line failed |
| KErrCommsFrame | -30 | A frame error has occurred in a communications operation. |
| KErrCommsOverrun | -31 | An overrun has been detected by a communications driver. |
| KErrCommsParity | -32 | A parity error has occurred in communications. |
| KErrTimedOut | -33 | Timed out |
| KErrCouldNotConnect | -34 | Failed to connect |
| KErrCouldNotDisconnect | -35 | Failed to disconnect |
| KErrDisconnected | -36 | A function could not be executed because the required session was disconnected. |
| KErrBadLibraryEntryPoint | -37 | A library entry point was not of the required type. |
| KErrBadDescriptor | -38 | A non-descriptor parameter was passed by a client interface, when a server expected a descriptor. |
| KErrAbort | -39 | An operation has been aborted |
| KErrTooBig | -40 | A number was too big |
| KErrDivideByZero | -41 | Divide by zero |
| KErrBadPower | -42 | Insufficient power was available to complete an operation. |
| KErrDirFull | -43 | An operation on a directory has failed. |
| KErrHardwareNotAvailable | -44 | An operation cannot be performed because the necessary hardware is not available |
| KErrSessionClosed | -45 | The completion status when an outstanding client/server message is completed because a shared session has been closed. |
| KErrPermissionDenied | -46 | An operation cannot be performed due to a potential security violation. |
| KErrExtensionNotSupported | -47 | A requested extension function is not supported by the object concerned. |
| KErrCommsBreak | -48 | A break has occurred in a communications operation. |
| KErrMsgBioMessageNotValid | -90 |
Etel Fax
| KFaxErrModemNotWorking | -101 | The fax modem has failed |
| KFaxErrCannotConnect | -102 | |
| KFaxErrCSIorCIG | -103 | |
| KFaxErrDISorDTC | -104 | |
| KFaxErrFrameFail | -105 | The connection to the fax machine has been broken |
| KFaxErrAtNegotiatedSpeed | -106 | |
| KFaxErrCFR | -107 | |
| KFaxErrMCF | -108 | |
| KFaxErrCRP | -109 | |
| KFaxErrNoDial | -110 | Could not dial fax number |
| KFaxErrNoDialTone | -111 | No dial tone was detected |
| KFaxErrBusy | -112 | The line is busy |
| KFaxErrNoAnswer | -113 | The call was not answered |
| KFaxErrNoCarrier | -114 | The call was not answered by a fax machine |
| KFaxErrRemoteCannotReceive | -115 | Could not send to the fax machine. The fax machine is unable to receive faxes |
| KFaxErrCompression | -116 | Panic |
| KFaxErrPageTooLong | -117 | Panic |
| KFaxErrDCN | -118 | |
| KFaxErrRemoteDCN | -119 | |
| KFaxErrHDLC | -120 | |
| KFaxErrStopAndWait | -121 | Panic |
| KFaxErrTrainStop | -122 | |
| KFaxErrReceiveTimeout | -123 | Could not send to the fax machine. The connection has timed out |
| KFaxErrCannotEndData | -124 | The connection to the fax machine has been broken |
| KFaxErrEOP | -125 | |
| KFaxErrMPS | -126 | |
| KFaxErrNoReceiveMode | -127 | |
| KFaxErrCannotAnswer | -128 | |
| KFaxErrPrematureHangup | -129 | Could not receive fax. The fax machine ended the call |
| KFaxErrModemResponse | -130 | |
| KFaxErrPrematureOK | -131 | |
| KFaxErrNoFinalOK | -132 | |
| KFaxErrUnknownPageCode | -133 | |
| KFaxErrNoHangup | -134 | |
| KFaxErrNoNegotiate | -135 | |
| KFaxErrModemDisconnect | -136 | |
| KFaxErrWrongModemType | -137 | |
| KFaxErrTrainFail | -138 | |
| KFaxTransmitterStalled | -139 | |
| KFaxReceiverOverflow | -140 | |
| KFaxCannotOpenPort | -141 | |
| KFaxCannotCloseStore | -142 | |
| KFaxCannotOpenStore | -143 | |
| KFaxThreadError | -144 | |
| KFaxFileSessionError | -145 | |
| KFaxLogCreateError | -146 | |
| KFaxFileSeekError | -147 | |
| KFaxPDDError | -148 | |
| KFaxLDDError | -149 | |
| KFaxC32Error | -150 | |
| KFaxCommsServerError | -151 | |
| KFaxCommsPortError | -152 | |
| KFaxCancelRequested | -153 | |
| KFaxNoClass2Xon | -154 | |
| KFaxConfigError | -155 | |
| KFaxCannotAutodetect | -156 | |
| KCannotFindFirstPage | -157 | |
| KFaxBadInitialization | -158 | |
| KFaxOnlyJustAutoDetected | -159 | |
| KFaxBelowMinSpeed | -160 | |
| KFaxPollingUnsupported | -161 | |
| KFaxNothingToPoll | -162 | |
| KFaxEtelServerError | -163 |
Email Pop Errors
| KPop3CannotConnect | -170 | The POP3 server refused to allow a connection |
| KPop3InvalidUser | -171 | The POP3 server refused to allow a connection. Check your mailbox username |
| KPop3InvalidLogin | -172 | The POP3 server refused to allow a connection. Check your mailbox username and password |
| KPop3CannotCreateApopLogonString | -173 | Could not create secure logon string. Mailbox server may not support secure logon |
| KPop3ProblemWithRemotePopServer | -174 | Problem communicating with POP3 server |
| KPop3CannotOpenServiceEntry | -175 | Panic |
| KPop3CannotSetRequiredFolderContext | -176 | Panic |
| KPop3InvalidApopLogin | -177 | Panic |
Email Socket Errors
| KImsKErrorDNSNotFound | -180 | Could not find a DNS server. Please check the DNS address in the internet control panel |
| KImsKErrorControlPanelLocked | -181 | Could not connect to internet. Please ensure the internet control panel is closed |
| KImskErrorISPOrIAPRecordNotFound | -182 | |
| KImskErrorActiveSettingIsDifferent | -183 | Unable to connect using the specified IAP, already connected to the Internet using a different IAP |
| KImskSecuritySettingsFailed | -184 |
Socket Errors
| KErrNetUnreach | -190 | Could not connect to the network. Currently unreachable |
| KErrHostUnreach | -191 | Could not connect to the specified server |
| KErrNoProtocolOpt | -192 | The specified server refuses the selected protocol |
| KErrUrgentData | -193 | |
| KErrWouldBlock | -1000 | See also BAFL, OCR and PTI errors |
Email IMAP Errors
| KErrImapConnectFail | -200 | Could not connect to IMAP4 server |
| KErrImapServerFail | -201 | The connection to the IMAP4 server has been broken |
| KErrImapServerParse | -202 | |
| KErrImapServerBusy | -203 | The IMAP4 server refused to allow connection. The server is currently busy |
| KErrImapServerVersion | -204 | Could not connect to the IMAP server. The IMAP server is of the wrong version |
| KErrImapSendFail | -205 | Could not transmit to the IMAP4 server |
| KErrImapBadLogon | -206 | The IMAP4 server refused to allow a connection. Check your mailbox username and password |
| KErrImapSelectFail | -207 | |
| KErrImapWrongFolder | -208 | Could not select an IMAP4 folder |
| KErrImapServerNoSecurity | -209 | |
| KErrImapServerLoginDisabled | -210 | Login for this IMAP4 server has been disabled |
| KErrImapTLSNegotiateFailed | -211 | A secure connection cannot be made to this server |
| KErrImapCantDeleteFolder | -212 | This folder cannot be deleted |
| KDmssUnknownErr | -221 | |
| KDmssMailboxUnavailableErr | -222 | |
| KDmssActionAbortedErr | -223 | |
| KDmssActionNotTakenErr | -224 | |
| KDmssCmdUnrecognisedErr | -225 | |
| KDmssSyntaxErrorErr | -226 | |
| KDmssCmdNotImplementedErr | -227 | |
| KDmssBadSequenceErr | -228 | |
| KDmssParamNotImplementedErr | -229 | |
| KDmssMailboxNoAccessErr | -230 | |
| KDmssExceededStorageErr | -231 | |
| KDmssMailboxNameErr | -232 | |
| KDmssTransactionFailedErr | -233 | |
| KDmssTimeOutErr | -234 |
Email SMTP Error
| KSmtpNoMailFromErr | -240 | Could not send email due to an invalid return email address. Check your email address in your account settings |
| KSmtpUnknownErr | -241 | Problem while sending email |
| KSmtpBadMailFromAddress | -242 | Email message has an invalid "From" address |
| KSmtpBadRcptToAddress | -243 | Email message has an invalid "To", "Cc" or "Bcc" address |
| KSmtpLoginRefused | -244 | SMTP server refused to allow connection |
| KSmtpNoMsgsToSendWithActiveSettings | -245 | Could not send email. The messages are destined for an account different from the currently connected one. |
| KErrSmtpTLSNegotiateFailed | -246 | Secure connection failed. Server may not accept secure connections or certificates may be expired. |
| KImcmHTMLPartNotPopulated | -250 | |
| KImcmInvalidMessageStructure | -251 | |
| KErrPop3TLSNegotiateFailed | -260 |
Access Point Engine
| KErrInvalidColumn | -300 | Attempting to read or write a column which does not exists. |
| KErrInvalidBearer | -301 | The given bearer is not valid. |
| KErrInvalidDatabaseType | -302 | The type of the database is not valid |
| KErrInvalidName | -303 | The name of the AP is not valid (length = 0) |
| KErrDescOverflow | -304 | |
| KErrNullPointerPassed | -305 | The passed pointer was invalid = NULL |
| KErrInvalidFilterType | -310 | The filter is not valid |
| KErrInvalidBearerType | -311 | The bearer is not valid |
| KErrInvalidIspRequest | -312 | The ISP type given is invalid |
| KErrValueUnspecified | -323 | Used when the requested value was not specified in the database |
| KApSelectionCanceled | -350 |
| KTxtNotOverriden | -351 |
| KErrInvalidTextId | -355 |
| KErrActiveApDbObserverNotFound | -500 | Can be BIO Messaging "KBspInvalidMessage" |
BIO messaging
| KBspInvalidMessage | -500 | "Corrupt message cannot be read. (can also be KErrValueUnspecified in AP Engine)" |
| KBspSmartMessageInvalidToken | -501 | "Corrupt message cannot be read." |
| KBspSmartMessageNoParserDefined | -502 | "Unknown message type cannot be read." |
| KIacpUnknownSmsType | -510 | "Left token not starting with neither 'M' nor 'I'." |
| KIacpBIOMsgTypeNotSupported | -511 | "This Bio msg is not suppported.." |
| KiacpMandatoryDataNotSet | -512 | "A mandatory Field/Value has not been found in SMS message." |
| KIacpUnknownMailProtocol | -513 | "Mailbox configuration message refers to an unknown protocol." |
| KIacpErrRightToken | -514 | "Improper right token i.e not equal t/f (True/False)." |
| KIacpErrLeftToken | -515 | "Unknown Left Token i.e not starting with 'M' for Mail or 'I' for Internet configuration" |
| KIacpErrSmsDataNotParsed | -516 | "Sms data should be parsed before commiting." |
| KIacpErrSmsDataNotRestored | -517 | "Sms data should be parsed before commiting." |
| KIacpScriptErrISPNotFound | -518 | "Mailbox configuration message specifies an unknown Internet Access Point." |
| KIacpErrScriptNotDefined | -519 | "Script not included in sms." |
| KIacpErrScriptNotFoundInDB | -520 | "There is no script in DB to append to.." |
| KIacpErrScriptAlreadyAdd | -521 | "Script cannot be add more than ounce for a each Bio Msg." |
WAP
| KWappErrXmlVer | -601 | "Wrong XML version" |
| KWappErrOutbound | -602 | "Index in exceeds boundaries" |
| KWappErrStringTable | -603 | "Bad String table reference" |
| KWappErrEOS | -604 | "Reached the end of a key descriptor" |
| KWappErrUnexpectedValue | -605 | "Expecting a different tag or content/attributes" |
| KWappErrNoAttributes | -606 | "Expecting attributes- missing" |
| KWappErrMandatoryTagMissing | -607 | "Search for a mandatory tag failed" |
| KWappErrStoreNotFound | -608 | "No store attached to this entry" |
| KWappErrMsgUnparsed | -609 | "Trying to process a message which is unparsed" |
| KWappErrUnrecognised | -610 | "Token or string is not a recognised value" |
| KWappErrNullValue | -611 | "Variable is null or has not been intialised" |
| KWappErrContent | -612 | "Empty element, particularly a problem if it's an empty characteristic- has no PARMS" |
| KWappErrNoDBRecords | -613 | "Could not find a first record in the COMMDB" |
| KWappErrNotSupported | -614 | "Not Supported - WAP specific" |
| KWappErrBadMessage | -615 | "Data content/format of message is invalid" |
| KWappErrNoTermination | -616 | "Terminating byte missing from string or data element." |
More Wap errors can be found in the ranges -5300..-5500 and -10000..-10025. See below.
XML Parser
| EXmlFeatureLockedWhileParsing | -974 |
| EXmlDtdRequired | -975 |
| EXmlEntityDeclInPe | -976 |
| EXmlUnexpectedState | -977 |
| EXmlNotStandalone | -978 |
| EXmlExternalEntityHandling | -979 |
| EXmlUnclosedCdata | -980 |
| EXmlIncorrectEncoding | -981 |
| EXmlUnknownEncoding | -982 |
| EXmlMisplacedPi | -983 |
| EXmlAttributeExternalEntityRef | -984 |
| EXmlBinaryEntityRef | -985 |
| EXmlBadCharRef | -986 |
| EXmlAsyncEntity | -987 |
| EXmlRecursiveEntity | -988 |
| EXmlUndefinedEntity | -989 |
| EXmlPeRef | -990 |
| EXmlJunkAfterDocElement | -991 |
| EXmlDuplicateAttribute | -992 |
| EXmlTagMismatch | -993 |
| EXmlPartialChar | -994 |
| EXmlUnclosedToken | -995 |
| EXmlInvalidToken | -996 |
| EXmlNoElements | -997 |
| EXmlSyntax | -998 |
| EXmlParserError | -1000 |
BAFL
| KErrExtended | -1000 |
| KErrExtendedWithText | -1001 |
| KLeaveWithoutAlert | -1002 |
| KLeaveExit | -1003 |
OCR
| KErrOcrBadImage | -1001 | Bad image or unsupported format |
| KErrOcrBadLanguage | -1002 | Unsupported language |
| KErrOcrBadRegion | -1003 | Bad layout region |
| KErrOcrNotSetLanguage | -1004 | Not set any language |
| KErrOcrBadDictFile | -1005 | Not set any language packages |
Predictive Text Input
| KErrNoActiveLanguage | -1001 |
| KErrLanguageNotFound | -1002 |
| KErrNoSuitableCore | -1003 |
| KErrNotAllowed | -1004 |
| KErrTooLongWord | -1005 |
| KErrInvalidWord | -1006 |
| KErrTooLongReading | -1007 |
| KErrInvalidReading | -1008 |
| KErrUserDic | -1009 |
ETEL Errors
| KErrEtelNotCallOwner | -2000 | |
| KErrEtelDuplicatePhoneName | -2001 | |
| KErrEtelAlreadyCallOwner | -2002 | |
| KErrEtelNoCarrier | -2003 | "Problem communicating receiving device. Call was unexpectedly dropped" |
| KErrEtelBusyDetected | -2004 | "Phone number is busy. Wait before trying again" |
| KErrEtelNoClientInterestedInThisCall | -2005 | |
| KErrEtelInitialisationFailure | -2006 | |
| KErrEtelCallNotActive | -2007 | |
| KErrEtelNoAnswer | -2008 | "Call was not answered" |
| KErrEtelNoDialTone | -2009 | |
| KErrEtelConfigPortFailure | -2010 | |
| KErrEtelFaxChunkNotCreated | -2011 | |
| KErrEtelNotFaxOwner | -2012 | |
| KErrEtelPortNotLoanedToClient | -2013 | |
| KErrEtelWrongModemType | -2014 | |
| KErrEtelUnknownModemCapability | -2015 | |
| KErrEtelAnswerAlreadyOutstanding | -2016 | |
| KErrEtelModemNotDetected | -2017 | "Phone is turned off or not ready. Check phone and try again" |
| KErrEtelModemSettingsCorrupt | -2018 | |
| KErrEtelPortAlreadyLoaned | -2019 | "The Data port is in use by another call or application." |
| KErrEtelCallAlreadyActive | -2020 | "Another call active. Close it before opening a new one" |
NetDial Errors
| KErrExitNoModem | -3001 | "No response from phone. Ensure phone is switched on" |
| KErrExitModemError | -3002 | "Problem communicating with Internet service's modem" |
| KErrExitLoginFail | -3003 | "Internet username or password is incorrect." |
| KErrExitScriptTimeOut | -3004 | "Internet service login script timed out. Internet service login script may be incorrect." |
| KErrExitScriptError | -3005 | "Problem with Internet service login script. Internet service login script may be incorrect." |
| KErrNetDialDatabaseDefaultUndefined | -3006 | "No Internet Access Points are defined" |
| KErrNetDialDatabaseTypeUnknown | -3007 | "No Internet Access Points are defined" |
| KErrNetDialDatabaseNotFound | -3008 | "No Internet Access Points are defined" |
| KErrNetDialHscsdNotSupported | -3009 |
TCP/IP (v4)
| KErrIfAuthenticationFailure | -3050 | "Internet username or password is incorrect" |
| KErrIfAuthNotSecure | -3051 | "Internet service server only allows plain text authentication. This is currently disabled. |
| KErrIfAccountDisabled | -3052 | "Could not connect to Internet service. Your account has been disabled" |
| KErrIfRestrictedLogonHours | -3053 | "Could not connect to Internet service. Your account is only active during restricted hours" |
| KErrIfPasswdExpired | -3054 | "Could not connect to Internet service. Your Internet password has expired" |
| KErrIfNoDialInPermission | -3055 | "Could not connect to Internet service. Your do not have dial-in permission" |
| KErrIfChangingPassword | -3056 | |
| KErrIfCallbackNotAcceptable | -3057 | "Could not connect to Internet service. Callback is not supported" |
| KErrIfDNSNotFound | -3058 | "Could not find specified Internet server" |
| KErrIfLRDBadLine | -3059 | "Bad line to Internet service dropped" |
| KErrIfNoServerPresent | -3060 | |
| KErrIfRemoteDisconnected | -3061 |
More TCP/IP errors below (in the -5100 range).
Multimode Telephony
Multimode telephony errors that will be generated by TSY
| KErrMMEtelWrongMode | -3201 | Client has requested a mode-specific API service and the phone is currently in the wrong mode. |
| KErrMMEtelFailedDueToModeChange | -3202 | Error code to cater for requests that fail because the mode changes mid-way during servicing that request |
| KErrMMEtelRemoteEndTermination | -3203 | Remote user (or network) has terminated an ongoing call. |
| KErrMMEtelSmsFormatNotSupported | -3204 | Client requested a message format that is not supported by TSY anor phone. |
| KErrMMEtelFeatureCodeNotSet | -3205 | Client requests a service whose feature code has not been programmed e.g. Call Forwarding. |
| KErrMMEtelNetworkNotResponding | -3206 | Network has failed to respond to an MS initiated request e.g. "flash info" |
| KErrMMEtelCallForbidden | -3207 | Client requests a call to a destination that is forbidden. |
| KErrMMEtelMaxReached | -3208 | The maximum number of entries in astore has been reached. |
| KErrMMEtelCallTerminated | -3209 | Remote user (or network) has terminated an ongoing call. |
| KErrMMEtelFormatNotSupported | -3210 | The client requested a message format that is not supported by TSY anor phone. |
| KErrMMEtelHiddenEntry | -3211 | The phonebook entry is hidden.This is a USIM phonebook specific error. |
| KErrMMEtelFallbacktoVoice | -3212 | The request to answer a multimedia call has failed because the network can now only support voice. |
| KErrMMEtelMacVerificationFailed | -3213 | Authentication derived MAC does not match locally calculated MAC |
| KErrMMEtelSqnVerificationFailed | -3214 | Authentication derived SQN value is not in the expected range |
| KErrMMEtelAuthenticateFailed | -3215 | Authenticate command failed |
Error codes for use with Smart card application APIs.
| KErrMMEtelScMaxApplicationsActive | -3216 | Application cannot be activated as maximum number of applications already active. |
| KErrMMEtelScNoInfoNonVolatileMemoryUnchanged | -3217 | No information given, the state of the non-volatile memory is unchanged. |
| KErrMMEtelScNoInfoNonVolatileMemoryChanged | -3218 | No information given, the state of the non-volatile memory is changed. |
| KErrMMEtelScReturnedDataCorrupt | -3219 | Part of the returned data may be corrupt. |
| KErrMMEtelScEofReached | -3220 | End of file reached before reading requested number of bytes or records have been read. |
| KErrMMEtelScFileInvalidated | -3221 | Selected file is invalidated. |
| KErrMMEtelScNoMemory | -3222 | The smart card had a memory problem when executing the command. |
| KErrMMEtelScWrongLength | -3223 | Wrong length |
| KErrMMEtelScGeneral | -3224 | Technical problem, no precise diagnosis |
| KErrMMEtelScIncompatibleFileStructure | -3225 | Command incompatible with file structure |
| KErrMMEtelScReferencedDataInvalidated | -3226 | Referenced data invalidated |
| KErrMMEtelScFunctionNotSupported | -3227 | Function not supported |
| KErrMMEtelScFileNotFound | -3228 | File not found |
| KErrMMEtelScRecordNotFound | -3229 | Record not found |
| KErrMMEtelScReferencedDataNotFound | -3230 | Referenced data not found |
| KErrMMEtelScApplicationNotActive | -3231 | Application not activate. |
CDMA network errors that will be generated by networks
| KErrCdmaSmsAddressVacant | -3256 | SMS destination address is valid but not currently allocated to an SMS terminal. |
| KErrCdmaSmsAddressTranslationFailure | -3257 | SMS destination address is invalid. |
| KErrCdmaSmsNetworkResourceShortage | -3258 | Network transmissionfailed due to lack of network resource or link capacity. |
| KErrCdmaSmsNetworkFailure | -3259 | A network node failed, a link failed or a required operation failed. |
| KErrCdmaSmsInvalidTeleserviceId | -3260 | SMS Teleservice ID is either not known or not supported. |
| KErrCdmaSmsOtherNetworkProblem | -3261 | A network problem other than identified by above error codes. |
| KErrCdmaSmsNoPageResponse | -3262 | The addressed MS-based SME is known but it does not respond to a page. |
| KErrCdmaSmsDestinationBusy | -3263 | The addressed MS-based SME is SMS capable but is currently engaged in a call, a service or a call mode that precludes the use of SMS. |
| KErrCdmaSmsNoAcknowledgement | -3264 | The destination SME does not acknowledge receipt of the SMS delivery. |
| KErrCdmaSmsDestinationResourceShortage | -3265 | A required terminal resource (e.g.memory) is not available to process this message. |
| KErrCdmaSmsDeliveryPostponed | -3266 | Delivery is not currently possible but SMS notification is pending. |
| KErrCdmaSmsOtherNetworkProblem | -3267 | The addressed destination is out of service for an extended period of time. |
| KErrCdmaSmsDestinationNoLongerAtAddress | -3268 | The MS based SME is no longer at the temporary SMS routing address. |
| KErrCdmaSmsOtherTerminalProblem | -3269 | A terminal problem other than identified by the above error codes. |
| KErrCdmaSmsRadioInterfaceResourceShortage | -3320 | There is no channel available or there is radio congestion at this time. |
| KErrCdmaSmsRadioInterfaceIncompatibility | -3321 | The MS for an MS-based SME is operating in a mode that does not support SMS at this time. |
| KErrCdmaSmsOtherRadioInterfaceProblem | -3322 | A radio interface problem other than identified by the above error codes. |
| KErrCdmaSmsEncodingProblem | -3352 | The size of a parameter or field is not what is expected. |
| KErrCdmaSmsOriginationDenied | -3353 | The originating MIN is not recognized, the originating address is not allowed for the originating MIN, the ESN doesn't match the originating MIN, the origination is not authorized, the originating address is not recognized, etc. |
| KErrCdmaSmsTerminationDenied | -3354 | The destination is not authorized to receive the SMS message, the MC refused the message, the destination SME refused the message, the destination is not authorized for a required supplementary service, etc. |
| KErrCdmaSmsSupplServiceNotSupported | -3355 | The originating supplementary service is not known or supported, the sender is not authorized for an originating supplementary service, etc. |
| KErrCdmaSmsSmsNotSupported | -3356 | SMS is not supported by an addressed functional entity. |
| KErrCdmaSmsMissingExpectedParameter | -3358 | An optional parameter is missing that is required for a particular function. |
| KErrCdmaSmsMissingMandatoryParameter | -3359 | A parameter is missing that is mandatory for a particular message. |
| KErrCdmaSmsUnrecognizedParameterValue | -3360 | A known parameter has an unknown or unsupported value. |
| KErrCdmaSmsUnexpectedParameterValue | -3361 | A known parameter has a known, but unexpected value. |
| KErrCdmaSmsUserDataSizeError | -3362 | The User Data size is too large for access technology, transport network, or call mode, etc. The User Data size is not what is expected for the indicated teleservice. |
| KErrCdmaSmsOtherGeneralProblem | -3363 | Other general problems. |
GenConn
| KErrGenConnDatabaseDefaultUndefined | -3606 | "No Internet accounts have been set up. Set up an account in Control panel." |
| KErrGenConnDatabaseTypeUnknown | -3607 | "CommDb error" |
| KErrGenConnDatabaseNotFound | -3608 | "CommDb error" |
| KErrGenConnNoGPRSNetwork | -3609 | "No Packet network available" |
| KErrGenConnIncorrectMSClass | -3610 | "Phone capabilities insufficient for required services" |
| KErrGenConnInadequateSignalStrengh | -3611 | "Signal strength too low for connection, try again later" |
| KErrGenConnStateMachineNotAvailable | -3612 | "State Machine not available for connection" |
Etel GSM Errors
| Radio Resource Layer (GSM 4.08) | |
| KErrGsmRRUnspecifedAbnormalRelease | -4001 |
| KErrGsmRRChannelUnacceptable | -4002 |
| KErrGsmRRTimerExpired | -4003 |
| KErrGsmRRNoActivityOnRadioPath | -4004 |
| KErrGsmRRPreEmptiveRelease | -4005 |
| KErrGsmRRCallAlreadyCleared | -4065 |
| KErrGsmRRInvalidMessage | -4095 |
| KErrGsmRRNonExistentMessage | -4097 |
| KErrGsmRRIncompatibleMessageWithCallState | -4098 |
| KErrGsmRRInvalidInformationElement | -4100 |
| KErrGsmRRUnspecifiedProtocolError | -4111 |
| Mobility Management Layer (GSM 4.08) | |
| KErrGsmMMUnallocatedTmsi | -4129 |
| KErrGsmMMImsiUnknownInHlr | -4130 |
| KErrGsmMMIllegalMs | -4131 |
| KErrGsmMMImsiUnknownInVlr | -4132 |
| KErrGsmMMImeiNotAccepted | -4133 |
| KErrGsmMMIllegalMe | -4134 |
| KErrGsmMMPlmnNotAllowed | -4139 |
| KErrGsmMMLocationAreaNotAllowed | -4140 |
| KErrGsmMMRoamingNotAllowedInThisLocationArea | -4141 |
| KErrGsmMMNoSuitableCellsInArea | -4143 |
| KErrGsmMMNetworkFailure | -4145 |
| KErrGsmMMMacFailure | -4148 |
| KErrGsmMMSynchFailure | -4149 |
| KErrGsmMMCongestion | -4150 |
| KErrGsmMMGsmAuthenticationUnacceptable | -4151 |
| KErrGsmMMServiceOptionNotSupported | -4160 |
| KErrGsmMMServiceOptionNotSubscribed | -4161 |
| KErrGsmMMServiceOptionTemporaryOutOfOrder | -4162 |
| KErrGsmMMCallCanNotBeIdentified | -4166 |
| KErrGsmMMSemanticErrorInMessage | -4223 |
| KErrGsmMMMandatoryInformationElementError | -4224 |
| KErrGsmMMNonExistentMessageType | -4225 |
| KErrGsmMMIncompatibleMessageWithProtocolState | -4226 |
| KErrGsmMMNonExistentInformationElement | -4227 |
| KErrGsmMMConditionalIEError | -4228 |
| KErrGsmMMIncompatibleMessageWithCallState | -4229 |
| KErrGsmMMUnspecifiedProtocolError | -4239 |
| Call Control Layer (GSM 04.08) | |
| KErrGsmCCUnassignedNumber | -4257 |
| KErrGsmCCNoRouteToTransitNetwork | -4258 |
| KErrGsmCCNoRouteToDestination | -4259 |
| KErrGsmCCChannelUnacceptable | -4262 |
| KErrGsmCCOperatorDeterminedBarring | -4264 |
